Data Sheet
Ab49: Anti-VEGF, 0.1 mg
Catalogue Number: SB-02-615
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Mouse monoclonal antibody against human VEGF | ||||||||||||
Storage | Store lyophilized antibody at -20 to -70°C for up to one year from date of receipt. Once reconstituted, store at 2 to 8°C for up to one month, or aliquot and store at -15 to -30°C for up to 6 months. Avoid repeated freeze-thaw cycles. | ||||||||||||
Quantity | 0.1 mg | ||||||||||||
Host/Isotype | Goat polyclonal IgG | ||||||||||||
Immunogen | Recombinant human VEGF | ||||||||||||
Purification | Antigen affinity purified | ||||||||||||
Buffer | Phosphate buffered saline with Trehalose | ||||||||||||
Reconstitution | Reconstitute with 500 µL of sterile PBS for a concentration of 0.2 mg/mL | ||||||||||||
Specificity | This antibody binds to human VEGF with 100% cross-reactivity to recombinant canine VEGF, and <lt; 20% cross-reactivity to recombinant mouse VEGF 165 and recombinant rat VEGF 164 , and <5% cross reactivity to recombinant zebrafish VEGF. | ||||||||||||
Applications |
|
||||||||||||
Safety Warnings and Precautions | This product should be handled by trained personnel only. Please contact our customer service at customer@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY