Data Sheet
SBFY56: Anti-PlGF, 0.5 mg
Catalogue Number: SB-01-196
Notice: This product specification data sheet is for information purposes only. Please contact tec@somrubioscience.com for up to date information.
Product Specifications Data Sheet
About | Mouse monoclonal antibody against human PlGF | ||||||||||||
Storage | Store lyophilized antibody at -15 to -30°C for up to one year from date of receipt. Once reconstituted continue to store at -15 to -30°C for up to 6 months. Avoid repeated freeze-thaw cycles. | ||||||||||||
Quantity | 0.5 mg | ||||||||||||
Host/Isotype | Mouse monoclonal IgG1 isolated from a recombinant antibody library | ||||||||||||
Immunogen | Recombinant human PlGF from E. coli | ||||||||||||
Purification | Protein A/G | ||||||||||||
Buffer | Phosphate buffered saline with 5% Trehalose | ||||||||||||
Reconstitution | Reconstitute with 1 mL of sterile PBS for a concentration of 0.5 mg/mL | ||||||||||||
Specificity | This antibody binds to human PlGF. It does not cross react with recombinant human VEGF, rhPDGF-AA, rhPDGF-AB, or rhPDGF-BB | ||||||||||||
Applications |
|
||||||||||||
Safety Warnings and Precautions | This product should be handled by trained personnel only. Please contact our customer service at customer@somrubioscience.com for more details. |
Notice: Somru® ELISA kits are custom-made to order. Each kit lot is tested to ensure that it meets specifications before shipment. Minor adjustments to the preparation of reagents may occur due to lot-to-lot variation. Please always refer to the product sheet enclosed with each kit before performing each experiment.
FOR RESEARCH USE ONLY